Line Be a part of India’s Leading food franchise chain & Book your franchise now
.
.
Prices changes from place to place. We at CSC (Chai Shotts Cafe) advise you the best possible pricing structure to get maximum sales but final decision on menu MRP will be yours.
Description | Case A | Case B | Case C | Case D |
---|---|---|---|---|
Average Sales/Day | 5000 | 7000 | 9000 | 12000 |
Time Frame (Months) | 1 to 3 | 4 to 6 | 6 to 9 | 9 to 12 |
Total Revenue | 1.5 Lakh | 2.1 Lakh | 2.7 Lakh | 3.6 Lakh |
Rent | Approx. 15-55K | Approx. 15-55K | Approx. 15-55K | Approx. 15-55K |
Staff Salary | Approx. 25-40K | Approx. 25-40K | Approx. 25-40K | Approx. 25-40K |
Raw Material | 45,000 | 55,000 | 70,000 | 1,20,000 |
Electricity | 3-10K | 5-15K | 8-18K | 10-20K |
Net Profit (Monthly) | 60K-80K | 75K-95K | 90K-1.2L | 1L-2L |
Chaishotts Café – Brewing authentic flavors, one cup at a time! With 50+ outlets across India, we bring you premium teas, cozy vibes, and a passion for great taste. Sip. Relax. Enjoy!
CHAI SHOTTS CORPORATE, 27 Ashish Complex ,Athwa , Surat - 395001
Copyright@2025.All right reserved Creative Corner Hub.